loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ABSL Gold ETF Apr 30, 2025 420.29 10.65 6.22
Equity-Reliance Industr Apr 30, 2025 162.57 4.12 10.19
Indian Mutual Funds-ABSL Silver ETF Apr 30, 2025 159.11 4.03 -3.75
Equity-HDFC Bank Apr 30, 2025 141.29 3.58 5.29
Equity-ICICI Bank Apr 30, 2025 134.63 3.41 5.83
Equity-Kotak Mah. Bank Apr 30, 2025 125.62 3.18 1.70
Equity-Bharti Airtel Apr 30, 2025 104.80 2.66 7.56
Equity-Infosys Apr 30, 2025 100.15 2.54 3.24
Corporate Debts-N A B A R D Apr 30, 2025 80.98 2.05 0.73
Corporate Debts-S I D B I Apr 30, 2025 75.82 1.92 0.63
Equity-Larsen & Toubro Apr 30, 2025 71.55 1.81 -4.33
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 67.76 1.72 0.80
Equity-Bajaj Finance Apr 30, 2025 66.38 1.68 -3.48
Equity-M & M Apr 30, 2025 66.18 1.68 9.87
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 61.07 1.55 -0.45
Equity-Dixon Technolog. Apr 30, 2025 58.89 1.49 24.83
Equity-Coforge Apr 30, 2025 57.63 1.46 -9.92
Equity-Torrent Pharma. Apr 30, 2025 57.18 1.45 2.91
Equity-NTPC Apr 30, 2025 55.96 1.42 -0.85
Equity-United Spirits Apr 30, 2025 54.26 1.38 11.60
Equity-Axis Bank Apr 30, 2025 51.44 1.30 7.53
Corporate Debts-REC Ltd Apr 30, 2025 50.51 1.28 101.66
Equity-ITC Apr 30, 2025 50.04 1.27 3.92
Equity-St Bk of India Apr 30, 2025 48.58 1.23 2.22
Equity-Adani Ports Apr 30, 2025 47.97 1.22 7.87
Equity-Shree Cement Apr 30, 2025 46.65 1.18 35.32
Equity-TD Power Systems Apr 30, 2025 45.65 1.16 -0.05
Equity-UltraTech Cem. Apr 30, 2025 45.27 1.15 1.14
Equity-Brigade Enterpr. Apr 30, 2025 44.87 1.14 5.32
Equity-Hindalco Inds. Apr 30, 2025 44.61 1.13 -8.47
Equity-Max Financial Apr 30, 2025 44.39 1.13 13.71
Equity-Hind. Unilever Apr 30, 2025 44.17 1.12 3.69
Equity-Godrej Consumer Apr 30, 2025 42.26 1.07 8.73
Equity-Avenue Super. Apr 30, 2025 42.00 1.06 2.86
Equity-O N G C Apr 30, 2025 41.23 1.05 -0.78
Equity-Sun Pharma.Inds. Apr 30, 2025 40.77 1.03 5.63
Corporate Debts-LIC Housing Fin. Apr 30, 2025 40.61 1.03 0.97
Corporate Debts-HDFC Bank Apr 30, 2025 40.31 1.02 0.54
Equity-Bajaj Auto Apr 30, 2025 39.47 1.00 1.92
Net CA & Others-Net CA & Others Apr 30, 2025 37.83 0.96 132.45
Equity-SBI Cards Apr 30, 2025 37.61 0.95 -0.86
Equity-Ipca Labs. Apr 30, 2025 36.84 0.93 -6.70
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 36.30 0.92 4.51
Equity-Bank of Maha Apr 30, 2025 33.84 0.86 9.32
Equity-Apollo Hospitals Apr 30, 2025 33.14 0.84 5.45
Foreign Equity-MICROSOFT CORPORATION Apr 30, 2025 32.36 0.82 4.19
Equity-SJS Enterprises Apr 30, 2025 32.05 0.81 2.90
Equity-Voltas Apr 30, 2025 30.46 0.77 -15.26
Equity-Tech Mahindra Apr 30, 2025 30.06 0.76 5.98
Govt. Securities-GSEC2026 Apr 30, 2025 29.88 0.76 0.69
Equity-J K Cements Apr 30, 2025 29.65 0.75 3.65
Equity-H.G. Infra Engg. Apr 30, 2025 29.62 0.75 1.63
Equity-Vishal Mega Mart Apr 30, 2025 28.76 0.73 -23.94
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 28.57 0.72 4.45
Equity-Indian Hotels Co Apr 30, 2025 26.94 0.68 0.02
Equity-Timken India Apr 30, 2025 26.88 0.68 -10.84
Corporate Debts-Sikka Ports Apr 30, 2025 25.29 0.64 0.74
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 25.27 0.64 0.81
Derivatives-Margin (Future and Options) Apr 30, 2025 23.56 0.60 3.65
Equity-Container Corpn. Apr 30, 2025 22.02 0.56 -2.59
PTC-India Universal Trust AL2 Apr 30, 2025 22.00 0.56 -2.33
Equity-Star Health Insu Apr 30, 2025 21.85 0.55 9.29
Equity-Sansera Enginee. Apr 30, 2025 20.66 0.52 -10.92
Equity-Interglobe Aviat Apr 30, 2025 20.61 0.52 2.62
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 20.16 0.51 -0.06
Equity-Westlife Food Apr 30, 2025 20.03 0.51 -4.16
Equity-Coal India Apr 30, 2025 19.27 0.49 -3.24
Equity-H P C L Apr 30, 2025 18.94 0.48 0.00
Equity-Thermax Apr 30, 2025 17.98 0.46 -9.93
Reverse Repo-C C I Apr 30, 2025 17.54 0.44 -61.65
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 15.17 0.38 2.07
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.12 0.38 0.47
Corporate Debts-St Bk of India Apr 30, 2025 14.84 0.38 0.04
Equity-Eternal Ltd Apr 30, 2025 14.64 0.37 -42.38
Certificate of Deposits-N A B A R D Apr 30, 2025 14.21 0.36 0.95
Equity-Mankind Pharma Apr 30, 2025 13.62 0.35 1.67
Equity-Sona BLW Precis. Apr 30, 2025 11.92 0.30 4.33
Govt. Securities-GSEC2027 Apr 30, 2025 11.29 0.29 0.73
Equity-Pitti Engg. Apr 30, 2025 10.10 0.26 -9.65
Equity-Cipla Apr 30, 2025 9.85 0.25 7.48
Equity-Inventurus Knowl Apr 30, 2025 5.26 0.13 -33.57
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -13.16