loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Gold ETF Mar 31, 2024 321.24 10.22 6.13
Equity-HDFC Bank Mar 31, 2024 156.33 4.97 -1.00
Equity-Reliance Industr Mar 31, 2024 123.58 3.93 26.14
Corporate Debts-S I D B I Mar 31, 2024 89.70 2.85 126.79
Equity-ICICI Bank Mar 31, 2024 86.99 2.77 -4.25
Indian Mutual Funds-Aditya Birla SL Silver ETF Mar 31, 2024 80.42 2.56 13.98
Equity-Infosys Mar 31, 2024 80.30 2.55 -9.80
Corporate Debts-Sikka Ports Mar 31, 2024 74.01 2.35 0.28
Corporate Debts-REC Ltd Mar 31, 2024 64.75 2.06 62.35
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 57.18 1.82 -1.51
Corporate Debts-N A B A R D Mar 31, 2024 54.65 1.74 83.56
Reverse Repo-C C I Mar 31, 2024 53.02 1.69 -55.48
Equity-NTPC Mar 31, 2024 53.00 1.69 16.06
Equity-Bharti Airtel Mar 31, 2024 51.36 1.63 4.95
Equity-Larsen & Toubro Mar 31, 2024 51.32 1.63 8.17
Infrastructure Investment Trust (InvITs)-India Grid Trust Mar 31, 2024 51.29 1.63 -2.12
Equity-ITC Mar 31, 2024 49.70 1.58 12.17
Equity-United Spirits Mar 31, 2024 48.21 1.53 4.08
Certificate of Deposits-Canara Bank Mar 31, 2024 47.16 1.50 1.44
Equity-St Bk of India Mar 31, 2024 46.34 1.47 17.46
Equity-Dixon Technolog. Mar 31, 2024 45.47 1.45 24.84
Equity-Bajaj Auto Mar 31, 2024 44.97 1.43 17.30
Equity-Torrent Pharma. Mar 31, 2024 44.76 1.42 2.75
Equity-Godrej Consumer Mar 31, 2024 41.96 1.33 0.00
Equity-Coforge Mar 31, 2024 41.91 1.33 -11.96
Equity-Voltas Mar 31, 2024 41.89 1.33 0.99
Equity-M & M Mar 31, 2024 41.00 1.30 16.34
Equity-Brigade Enterpr. Mar 31, 2024 40.80 1.30 -8.77
Equity-TD Power Systems Mar 31, 2024 40.37 1.28 -1.89
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 39.83 1.27 0.24
Corporate Debts-LIC Housing Fin. Mar 31, 2024 39.81 1.27 -37.80
Equity-ACC Mar 31, 2024 38.48 1.22 -22.21
Equity-Bajaj Finance Mar 31, 2024 38.40 1.22 5.57
Equity-CIE Automotive Mar 31, 2024 37.78 1.20 9.13
Equity-Hindalco Inds. Mar 31, 2024 37.26 1.19 -3.30
Equity-Sun Pharma.Inds. Mar 31, 2024 36.06 1.15 -32.48
Equity-Tata Motors Mar 31, 2024 35.74 1.14 12.28
Equity-Union Bank (I) Mar 31, 2024 34.95 1.11 -1.10
Equity-Avenue Super. Mar 31, 2024 33.94 1.08 0.00
Equity-Thermax Mar 31, 2024 31.78 1.01 0.00
Equity-Timken India Mar 31, 2024 31.34 1.00 -15.59
Equity-Cyient Mar 31, 2024 30.66 0.98 1.14
Equity-IndusInd Bank Mar 31, 2024 30.52 0.97 1.24
Equity-Star Health Insu Mar 31, 2024 30.46 0.97 -6.12
Equity-Apollo Hospitals Mar 31, 2024 30.19 0.96 0.06
Equity-UltraTech Cem. Mar 31, 2024 29.54 0.94 -4.11
Govt. Securities-GSEC2026 Mar 31, 2024 29.09 0.93 0.18
Equity-Container Corpn. Mar 31, 2024 28.84 0.92 -0.61
Equity-Whirlpool India Mar 31, 2024 27.48 0.87 0.00
Equity-Sanofi India Mar 31, 2024 27.06 0.86 -6.34
Equity-Zomato Ltd Mar 31, 2024 25.49 0.81 0.00
Equity-HDFC Life Insur. Mar 31, 2024 24.76 0.79 9.84
Net CA & Others-Net CA & Others Mar 31, 2024 24.39 0.78 97.42
Equity-Westlife Food Mar 31, 2024 24.02 0.76 -3.25
Certificate of Deposits-N A B A R D Mar 31, 2024 23.58 0.75 1.48
Equity-Bank of Baroda Mar 31, 2024 22.32 0.71 2.73
Equity-SJS Enterprises Mar 31, 2024 21.06 0.67 1.50
Equity-O N G C Mar 31, 2024 20.95 0.67 0.00
Equity-HCL Technologies Mar 31, 2024 20.22 0.64 -2.06
Equity-Indian Hotels Co Mar 31, 2024 20.22 0.64 19.99
Derivatives-Margin (Future and Options) Mar 31, 2024 19.20 0.61 466.58
Equity-SBFC Finance Mar 31, 2024 17.88 0.57 0.00
Equity-Hind. Unilever Mar 31, 2024 16.87 0.54 -54.53
Equity-Orient Electric Mar 31, 2024 15.51 0.49 -7.63
Equity-Medi Assist Ser. Mar 31, 2024 15.49 0.49 10.22
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 15.22 0.48 0.00
Corporate Debts-HDFC Bank Mar 31, 2024 14.88 0.47 0.23
Corporate Debts-St Bk of India Mar 31, 2024 14.60 0.46 1.10
Equity-Vinati Organics Mar 31, 2024 12.91 0.41 -15.16
Equity-Jupiter Life Lin Mar 31, 2024 12.65 0.40 -51.30
Equity-J K Cements Mar 31, 2024 11.82 0.38 -6.58
Equity-Axis Bank Mar 31, 2024 10.54 0.34 -1.92
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 8.26 0.26 2.91
Equity-JSW Infrast Mar 31, 2024 7.46 0.24 14.12
Equity-GAIL (India) Mar 31, 2024 0.66 0.02 4.89
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 -39.36